Christopher Nethercott a2a9c35d6a Added measurement other for the two fields that I missed | 3 năm trước cách đây | |
---|---|---|
.github | 3 năm trước cách đây | |
.dockerignore | 3 năm trước cách đây | |
.gitignore | 3 năm trước cách đây | |
Dockerfile | 3 năm trước cách đây | |
README.md | 3 năm trước cách đây | |
main.py | 3 năm trước cách đây | |
requirements.txt | 3 năm trước cách đây |
Based slightly on my other project, speedtest-to-influxdb. This project leverages the Pi-Hole API to gather data about your PiHole instance and store it inside of InfluxDB for your future projects.
This project is automatically built through GitHub actions and the DockerHub file can be found here.
TODO Write.