Christopher Nethercott 9ee6638e93 trigger workflow | 3 жил өмнө | |
---|---|---|
.github | 3 жил өмнө | |
.dockerignore | 3 жил өмнө | |
.gitignore | 3 жил өмнө | |
Dockerfile | 3 жил өмнө | |
README.md | 3 жил өмнө | |
main.py | 3 жил өмнө | |
requirements.txt | 3 жил өмнө |
Based slightly on my other project, speedtest-to-influxdb. This project leverages the Pi-Hole API to gather data about your PiHole instance and store it inside of InfluxDB for your future projects.
This project is automatically built through GitHub actions and the DockerHub file can be found here.
TODO Write.