Christopher Nethercott 842eaea133 Code all written, going to merge | 3 лет назад | |
---|---|---|
.github | 3 лет назад | |
.dockerignore | 3 лет назад | |
.gitignore | 3 лет назад | |
Dockerfile | 3 лет назад | |
README.md | 3 лет назад | |
main.py | 3 лет назад | |
requirements.txt | 3 лет назад |
Based slightly on my other project, speedtest-to-influxdb. This project leverages the Pi-Hole API to gather data about your PiHole instance and store it inside of InfluxDB for your future projects.
This project is automatically built through GitHub actions and the DockerHub file can be found here.
TODO Write.