Christopher Nethercott 1135eb891a Initial commit | %!s(int64=3) %!d(string=hai) anos | |
---|---|---|
.github | %!s(int64=3) %!d(string=hai) anos | |
.dockerignore | %!s(int64=3) %!d(string=hai) anos | |
.gitignore | %!s(int64=3) %!d(string=hai) anos | |
Dockerfile | %!s(int64=3) %!d(string=hai) anos | |
README.md | %!s(int64=3) %!d(string=hai) anos | |
main.py | %!s(int64=3) %!d(string=hai) anos | |
requirements.txt | %!s(int64=3) %!d(string=hai) anos |
Based slightly on my other project, speedtest-to-influxdb. This project leverages the Pi-Hole API to gather data about your PiHole instance and store it inside of InfluxDB for your future projects.