Christopher Nethercott 0292f385b2 Write setup | 3 yıl önce | |
---|---|---|
.github | 3 yıl önce | |
.dockerignore | 3 yıl önce | |
.gitignore | 3 yıl önce | |
Dockerfile | 3 yıl önce | |
README.md | 3 yıl önce | |
main.py | 3 yıl önce | |
requirements.txt | 3 yıl önce |
Based slightly on my other project, speedtest-to-influxdb. This project leverages the Pi-Hole API to gather data about your PiHole instance and store it inside of InfluxDB for your future projects.
This project is automatically built through GitHub actions and the DockerHub file can be found here.
TODO Write