|
@@ -19,15 +19,15 @@
|
|
* Each row on the screen is represented by one field of the array.
|
|
* Each row on the screen is represented by one field of the array.
|
|
* The Integer filling the field convertet to binary state wich pixels are active
|
|
* The Integer filling the field convertet to binary state wich pixels are active
|
|
* Exp.:
|
|
* Exp.:
|
|
- * __ __
|
|
|
|
- * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
- * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
- * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
|
|
+ * __ __
|
|
|
|
+ * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
+ * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
+ * | 1,0,0,0,0,0,0,0,0,0,0,0 |
|
|
* [2048,2048,2048,64,0,1,1,1] ==> | 0,0,0,0,0,1,0,0,0,0,0,0 |
|
|
* [2048,2048,2048,64,0,1,1,1] ==> | 0,0,0,0,0,1,0,0,0,0,0,0 |
|
|
- * | 0,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
- * | 0,0,0,0,0,0,0,0,0,0,0,1 |
|
|
|
|
- * | 0,0,0,0,0,0,0,0,0,0,0,1 |
|
|
|
|
- * |__0,0,0,0,0,0,0,0,0,0,0,1__|
|
|
|
|
|
|
+ * | 0,0,0,0,0,0,0,0,0,0,0,0 |
|
|
|
|
+ * | 0,0,0,0,0,0,0,0,0,0,0,1 |
|
|
|
|
+ * | 0,0,0,0,0,0,0,0,0,0,0,1 |
|
|
|
|
+ * |__0,0,0,0,0,0,0,0,0,0,0,1__|
|
|
*
|
|
*
|
|
* 1-> pixel light up
|
|
* 1-> pixel light up
|
|
* 0-> pixel is dark
|
|
* 0-> pixel is dark
|